Yeni Bologna Ders Bilgi Paketi bologna2.erdogan.edu.tr adresine taşınmıştır.
Short Cycle Programmes (Associate's Degree)VOCATIONAL SCHOOL OF TECHNICAL SCIENCES - - Önlisans
General Description | Key Learning Outcomes | Course Structure Diagram with Credits
Key Programme Learning Outcomes - NQF for HE in Turkey
Key Programme Learning Outcomes - NQF for HE in Turkey
| General Description | ![]() |
| Key Learning Outcomes | ![]() |
|
| Key Programme Learning Outcomes - NQF for HE in Turkey | ![]() |
| TYYÇ | Program Çıktıları | |
|---|---|---|
| Course Structure Diagram with Credits | ![]() |
| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|---|---|---|---|---|---|---|
| GTS101 | Compulsory | 2 | 2 | 0 | 0 | 525 | |
| ISG101 | Compulsory | 3 | 0 | 0 | 0 | 525 | |
| GTS103 | Compulsory | 2 | 0 | 0 | 0 | 525 | |
| ATA101 | Atatürk Principles and Revolution History -I | Compulsory | 2 | 0 | 0 | 0 | 525 |
| YBD101 | English-I | Compulsory | 2 | 0 | 0 | 0 | 525 |
| ENF111 | Information and Communication Technology | Compulsory | 2 | 0 | 0 | 0 | 525 |
| MAT119 | Mathematics-I | Compulsory | 2 | 0 | 0 | 0 | 525 |
| MRS109 | Technical Drawing | Compulsory | 2 | 2 | 0 | 0 | 525 |
| TDL101 | Turkish Language - I | Compulsory | 2 | 0 | 0 | 0 | 525 |
| Total | 19 | 4 | 0 | 0 | |||
| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|---|---|---|---|---|---|---|
| GTS102 | Compulsory | 2 | 0 | 2 | 0 | 525 | |
| GTS104 | Compulsory | 3 | 0 | 0 | 0 | 525 | |
| GTS106 | Compulsory | 3 | 0 | 0 | 0 | 525 | |
| GTS108 | Compulsory | 1 | 2 | 0 | 0 | 525 | |
| ATA102 | Atatürk Principles and Revolution History -II | Compulsory | 2 | 0 | 0 | 0 | 525 |
| ELT106 | Computer Aided Design | Compulsory | 1 | 2 | 0 | 0 | 525 |
| YBD102 | English-II | Compulsory | 2 | 0 | 0 | 0 | 525 |
| STJ102 | Training Course | Compulsory | 0 | 0 | 0 | 0 | 525 |
| TDL102 | Turkish Language-II | Compulsory | 2 | 0 | 0 | 0 | 525 |
| Total | 16 | 4 | 2 | 0 | |||
| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|---|---|---|---|---|---|---|
| GTS201 | Compulsory | 2 | 0 | 2 | 0 | 525 | |
| GTS203 | Compulsory | 2 | 0 | 2 | 0 | 525 | |
| GTS205 | Compulsory | 2 | 0 | 0 | 0 | 525 | |
| GTS207 | Compulsory | 3 | 0 | 0 | 0 | 525 | |
| SECGTS03 | Elective | 3 | 0 | 0 | 0 | 525 | |
| IST205 | Solar Energy | Compulsory | 2 | 0 | 0 | 0 | 525 |
| STJ201 | Training Course | Compulsory | 0 | 0 | 0 | 0 | 525 |
| Total | 14 | 0 | 4 | 0 | |||
| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|---|---|---|---|---|---|---|
| GTS202 | Compulsory | 2 | 0 | 2 | 0 | 525 | |
| GTS204 | Compulsory | 2 | 0 | 2 | 0 | 525 | |
| SECGTS04 | Elective | 3 | 0 | 0 | 0 | 525 | |
| GTS206 | Compulsory | 2 | 0 | 0 | 0 | 525 | |
| GTS208 | Compulsory | 2 | 0 | 2 | 0 | 525 | |
| STJ202 | Training Course | Compulsory | 0 | 0 | 0 | 0 | 525 |
| Total | 11 | 0 | 6 | 0 | |||
| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|---|---|---|---|---|---|---|
| GTS209 | Etüd ve Proje Teknikleri-I | Compulsory | 3 | 0 | 0 | 0 | 525 |
| GTS211 | Otomatik Kontrol Elemanları | Compulsory | 3 | 0 | 0 | 0 | 525 |
| GTS213 | Sıhhi Tesisat-I | Compulsory | 3 | 0 | 0 | 0 | 525 |
| GTS215 | Yalıtım Teknolojisi | Compulsory | 3 | 0 | 0 | 0 | 525 |
| GTS217 | Yanma ve Yakıcı Cihazlar | Compulsory | 3 | 0 | 0 | 0 | 525 |
| ISY221 | Communication | Compulsory | 3 | 0 | 0 | 0 | 525 |
| ISY231 | Girişimcilik | Compulsory | 3 | 0 | 0 | 0 | 525 |
| ISY235 | İşletme Yönetimi-I | Compulsory | 3 | 0 | 0 | 0 | 525 |
| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|---|---|---|---|---|---|---|
| ELK218 | Professional Ethics | Compulsory | 3 | 0 | 0 | 0 | 525 |
| GTS210 | Etüd ve Proje Teknikleri-II | Compulsory | 3 | 0 | 0 | 0 | 525 |
| GTS212 | Sıhhi Tesisat-II | Compulsory | 3 | 0 | 0 | 0 | 525 |
| GTS214 | Pompalar ve Kompresör | Compulsory | 3 | 0 | 0 | 0 | 525 |
| ISY236 | İşletme Yönetimi-II | Compulsory | 3 | 0 | 0 | 0 | 525 |
| MKN214 | Fluid Mechanics | Compulsory | 3 | 0 | 0 | 0 | 525 |

