Yeni Bologna Ders Bilgi Paketi bologna2.erdogan.edu.tr adresine taşınmıştır.
Short Cycle Programmes (Associate's Degree)VOCATIONAL SCHOOL OF HEALTH SERVICES - First Aid and Emergency - Önlisans
General Description | Key Learning Outcomes | Course Structure Diagram with Credits
Key Programme Learning Outcomes - NQF for HE in Turkey
Key Programme Learning Outcomes - NQF for HE in Turkey
| General Description | ![]() |
| Key Learning Outcomes | ![]() |
|
| Key Programme Learning Outcomes - NQF for HE in Turkey | ![]() |
| TYYÇ | Program Çıktıları | |
|---|---|---|
| Course Structure Diagram with Credits | ![]() |
| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|---|---|---|---|---|---|---|
| ACY115 | Compulsory | 0 | 4 | 0 | 0 | 406 | |
| ANS113 | Anatomy | Compulsory | 2 | 0 | 0 | 0 | 406 |
| ATA101 | Atatürk Principles and Revolution History -I | Compulsory | 2 | 0 | 0 | 0 | 406 |
| ACY113 | Emergency Patient Care-I | Compulsory | 3 | 6 | 0 | 0 | 406 |
| YBD101 | English-I | Compulsory | 2 | 0 | 0 | 0 | 406 |
| ENF111 | Information and Communication Technology | Compulsory | 2 | 0 | 0 | 0 | 406 |
| ACY111 | Medical Terminology | Compulsory | 2 | 0 | 0 | 0 | 406 |
| ANS115 | Physiology | Compulsory | 2 | 0 | 0 | 0 | 406 |
| TDL101 | Turkish Language - I | Compulsory | 2 | 0 | 0 | 0 | 406 |
| Total | 17 | 10 | 0 | 0 | |||
| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|---|---|---|---|---|---|---|
| ATA102 | Atatürk Principles and Revolution History -II | Compulsory | 2 | 0 | 0 | 0 | 406 |
| ACY114 | Emergency Patient Care-II | Compulsory | 3 | 8 | 0 | 0 | 406 |
| YBD102 | English-II | Compulsory | 2 | 0 | 0 | 0 | 406 |
| ANS118 | General Pharmacology | Compulsory | 2 | 0 | 0 | 0 | 406 |
| YAS118 | System Diseases | Compulsory | 3 | 0 | 0 | 0 | 406 |
| STJ102 | Training Course | Compulsory | 0 | 0 | 0 | 0 | 406 |
| TDL102 | Turkish Language-II | Compulsory | 2 | 0 | 0 | 0 | 406 |
| Total | 14 | 8 | 0 | 0 | |||
| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|---|---|---|---|---|---|---|
| SECACY03 | Elective Course Group 03 | Elective | 3 | 0 | 0 | 0 | 406 |
| ACY213 | Emergency Patient Care-III | Compulsory | 3 | 8 | 0 | 0 | 406 |
| ACY215 | Emergency Pharmacology | Compulsory | 2 | 0 | 0 | 0 | 406 |
| ANS207 | Infectious Diseases | Compulsory | 2 | 0 | 0 | 0 | 406 |
| Total | 10 | 8 | 0 | 0 | |||
| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|---|---|---|---|---|---|---|
| SECACY04 | Elective Course Group 04 | Elective | 3 | 0 | 0 | 0 | 406 |
| ACY216 | Emergency Patient Care-IV | Compulsory | 4 | 8 | 0 | 0 | 406 |
| ACY214 | First Aid Approaches | Compulsory | 3 | 0 | 0 | 0 | 406 |
| Total | 10 | 8 | 0 | 0 | |||
| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|---|---|---|---|---|---|---|
| ACY217 | Job Health and Safety | Compulsory | 3 | 0 | 0 | 0 | 406 |
| ACY221 | Emergency Help Operations | Compulsory | 3 | 0 | 0 | 0 | 406 |
| ANS215 | Principles and Methods of Sterilization | Compulsory | 3 | 0 | 0 | 0 | 406 |
| YAS229 | Psychology and İnterpersonal Relations | Compulsory | 3 | 0 | 0 | 0 | 406 |
| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|---|---|---|---|---|---|---|
| ACY218 | Emergency Rescue Operations | Compulsory | 3 | 0 | 0 | 0 | 406 |
| ACY222 | Accident and Disaster Management | Compulsory | 3 | 0 | 0 | 0 | 406 |
| ACY224 | Health Management and Organization | Compulsory | 3 | 0 | 0 | 0 | 406 |
| ANS212 | Medical Deontology and Ethic | Compulsory | 3 | 0 | 0 | 0 | 406 |

