Yeni Bologna Ders Bilgi Paketi bologna2.erdogan.edu.tr adresine taşınmıştır.
Short Cycle Programmes (Associate's Degree)VOCATIONAL SCHOOL OF HEALTH SERVICES - Anesthesia - Önlisans
General Description | Key Learning Outcomes | Course Structure Diagram with Credits
Key Programme Learning Outcomes - NQF for HE in Turkey
Key Programme Learning Outcomes - NQF for HE in Turkey
| General Description | ![]() |
| Key Learning Outcomes | ![]() |
|
| Key Programme Learning Outcomes - NQF for HE in Turkey | ![]() |
| TYYÇ | Program Çıktıları | |
|---|---|---|
| Course Structure Diagram with Credits | ![]() |
| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|---|---|---|---|---|---|---|
| ANS113 | Anatomy | Compulsory | 2 | 0 | 0 | 0 | 405 |
| ATA101 | Atatürk Principles and Revolution History -I | Compulsory | 2 | 0 | 0 | 0 | 405 |
| YBD101 | English-I | Compulsory | 2 | 0 | 0 | 0 | 405 |
| ENF111 | Information and Communication Technology | Compulsory | 2 | 0 | 0 | 0 | 405 |
| ANS117 | Introduction to Anesthesia | Compulsory | 4 | 8 | 0 | 0 | 405 |
| ACY111 | Medical Terminology | Compulsory | 2 | 0 | 0 | 0 | 405 |
| ANS115 | Physiology | Compulsory | 2 | 0 | 0 | 0 | 405 |
| TDL101 | Turkish Language - I | Compulsory | 2 | 0 | 0 | 0 | 405 |
| Total | 18 | 8 | 0 | 0 | |||
| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|---|---|---|---|---|---|---|
| ANS116 | Anesthesia Equipment and Tools | Compulsory | 4 | 8 | 0 | 0 | 405 |
| ATA102 | Atatürk Principles and Revolution History -II | Compulsory | 2 | 0 | 0 | 0 | 405 |
| YBD102 | English-II | Compulsory | 2 | 0 | 0 | 0 | 405 |
| ANS118 | General Pharmacology | Compulsory | 2 | 0 | 0 | 0 | 405 |
| YAS118 | System Diseases | Compulsory | 3 | 0 | 0 | 0 | 405 |
| STJ102 | Training Course | Compulsory | 0 | 0 | 0 | 0 | 405 |
| TDL102 | Turkish Language-II | Compulsory | 2 | 0 | 0 | 0 | 405 |
| Total | 15 | 8 | 0 | 0 | |||
| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|---|---|---|---|---|---|---|
| ANS205 | Anesthesia in System Diseases | Compulsory | 3 | 12 | 0 | 0 | 405 |
| ANS209 | Anesthetic Pharmacology | Compulsory | 2 | 0 | 0 | 0 | 405 |
| SECANS03 | Elective Course Group 03 | Elective | 3 | 0 | 0 | 0 | 405 |
| ANS207 | Infectious Diseases | Compulsory | 2 | 0 | 0 | 0 | 405 |
| Total | 10 | 12 | 0 | 0 | |||
| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|---|---|---|---|---|---|---|
| ANS206 | Anesthetic Emergencies | Compulsory | 3 | 16 | 0 | 0 | 405 |
| SECANS04 | Elective Course Group 04 | Elective | 3 | 0 | 0 | 0 | 405 |
| Total | 6 | 16 | 0 | 0 | |||
| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|---|---|---|---|---|---|---|
| ACY217 | Job Health and Safety | Compulsory | 3 | 0 | 0 | 0 | 405 |
| ANS211 | Specialized Anesthesia | Compulsory | 3 | 0 | 0 | 0 | 405 |
| ANS215 | Principles and Methods of Sterilization | Compulsory | 3 | 0 | 0 | 0 | 405 |
| YBD215 | Professional English | Compulsory | 3 | 0 | 0 | 0 | 405 |
| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|---|---|---|---|---|---|---|
| ACY214 | First Aid Approaches | Compulsory | 3 | 0 | 0 | 0 | 405 |
| ANS208 | Health Managemet and Organization | Compulsory | 3 | 0 | 0 | 0 | 405 |
| ANS210 | Human Resources | Compulsory | 3 | 0 | 0 | 0 | 405 |
| ANS212 | Medical Deontology and Ethic | Compulsory | 3 | 0 | 0 | 0 | 405 |
| ANS214 | Anesthesia Hospital Practice | Compulsory | 3 | 0 | 0 | 0 | 405 |

