Yeni Bologna Ders Bilgi Paketi bologna2.erdogan.edu.tr adresine taşınmıştır.
Short Cycle Programmes (Associate's Degree)ARDEŞEN VOCATIONAL SCHOOL - Computer Programming(Evening Education) - Önlisans
General Description | Key Learning Outcomes | Course Structure Diagram with Credits
Key Programme Learning Outcomes - NQF for HE in Turkey
Key Programme Learning Outcomes - NQF for HE in Turkey
| General Description | ![]() |
| Key Learning Outcomes | ![]() |
|
| Key Programme Learning Outcomes - NQF for HE in Turkey | ![]() |
| TYYÇ | Program Çıktıları | |
|---|---|---|
| Course Structure Diagram with Credits | ![]() |
| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|---|---|---|---|---|---|---|
| ATA101 | Atatürk Principles and Revolution History -I | Compulsory | 2 | 0 | 0 | 0 | 381 |
| BIP103 | Basic Computer Programming | Compulsory | 2 | 2 | 0 | 0 | 381 |
| YBD101 | English-I | Compulsory | 2 | 0 | 0 | 0 | 381 |
| BIP105 | Graphics & Animation | Compulsory | 3 | 2 | 0 | 0 | 381 |
| İBDG101 | Group Of Optional Courses-01 | Elective | 1 | 1 | 0 | 0 | 381 |
| MAT127 | Mathematics-I | Compulsory | 2 | 0 | 0 | 0 | 381 |
| TDL101 | Turkish Language - I | Compulsory | 2 | 0 | 0 | 0 | 381 |
| BIP101 | Web Design | Compulsory | 2 | 2 | 0 | 0 | 381 |
| Total | 16 | 7 | 0 | 0 | |||
| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|---|---|---|---|---|---|---|
| ATA102 | Atatürk Principles and Revolution History -II | Compulsory | 2 | 0 | 0 | 0 | 381 |
| BIP106 | Basic Electronic | Compulsory | 2 | 0 | 0 | 0 | 381 |
| BIP108 | Computer Hardware | Compulsory | 2 | 0 | 0 | 0 | 381 |
| BIP104 | Database | Compulsory | 2 | 2 | 0 | 0 | 381 |
| YBD102 | English-II | Compulsory | 2 | 0 | 0 | 0 | 381 |
| İBDG102 | Group Of Optional Courses-02 | Elective | 1 | 1 | 0 | 0 | 381 |
| MAT128 | Mathematics-II | Compulsory | 2 | 0 | 0 | 0 | 381 |
| STJ102 | Training Course | Compulsory | 0 | 0 | 0 | 0 | 381 |
| TDL102 | Turkish Language-II | Compulsory | 2 | 0 | 0 | 0 | 381 |
| BIP102 | Visual Programming | Compulsory | 2 | 2 | 0 | 0 | 381 |
| Total | 17 | 5 | 0 | 0 | |||
| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|---|---|---|---|---|---|---|
| SECBIP03 | Elective Course Group 03 | Elective | 3 | 0 | 0 | 0 | 381 |
| ISY211 | Entrepreneurship | Compulsory | 2 | 0 | 0 | 0 | 381 |
| BIP203 | Internet Programming | Compulsory | 2 | 2 | 0 | 0 | 381 |
| BIP201 | Object Oriented Programming | Compulsory | 2 | 2 | 0 | 0 | 381 |
| ISY209 | Research Methods and Techniques | Compulsory | 3 | 0 | 0 | 0 | 381 |
| STJ201 | Training Course | Compulsory | 0 | 0 | 0 | 0 | 381 |
| Total | 12 | 4 | 0 | 0 | |||
| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|---|---|---|---|---|---|---|
| BIP204 | Computerized Control | Compulsory | 3 | 0 | 0 | 0 | 381 |
| SECBIP04 | Elective Course Group 04 | Elective | 3 | 0 | 0 | 0 | 381 |
| BIP206 | Micro Controllers | Compulsory | 3 | 0 | 0 | 0 | 381 |
| BIP202 | Open Source Operating Systems | Compulsory | 2 | 2 | 0 | 0 | 381 |
| BIP208 | System Analysis & Design | Compulsory | 2 | 2 | 0 | 0 | 381 |
| STJ202 | Training Course | Compulsory | 0 | 0 | 0 | 0 | 381 |
| Total | 13 | 4 | 0 | 0 | |||
| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|---|---|---|---|---|---|---|
| BEB103 | Beden Eğitimi-I | Compulsory | 1 | 1 | 0 | 0 | 381 |
| GSB109 | Güzel Sanatlar-I | Compulsory | 1 | 1 | 0 | 0 | 381 |
| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|---|---|---|---|---|---|---|
| BEB104 | Beden Eğitimi-II | Compulsory | 1 | 1 | 0 | 0 | 381 |
| GSB110 | Güzel Sanatlar-II | Compulsory | 1 | 1 | 0 | 0 | 381 |
| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|---|---|---|---|---|---|---|
| BIP205 | Computer Networks | Compulsory | 3 | 0 | 0 | 0 | 381 |
| BIP207 | Delphi Programming - I | Compulsory | 3 | 0 | 0 | 0 | 381 |
| BIP209 | C Programming - I | Compulsory | 3 | 0 | 0 | 0 | 381 |
| BIP211 | Modeling & Animation - I | Compulsory | 3 | 0 | 0 | 0 | 381 |
| BIP213 | Advanced Database | Compulsory | 3 | 0 | 0 | 0 | 381 |
| BIP215 | Advanced Visual Programming | Compulsory | 3 | 0 | 0 | 0 | 381 |
| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|---|---|---|---|---|---|---|
| BIP210 | Content Management | Compulsory | 3 | 0 | 0 | 0 | 381 |
| BIP212 | Modeling & Animation - II | Compulsory | 3 | 0 | 0 | 0 | 381 |
| BIP214 | Delphi Programming - II | Compulsory | 3 | 0 | 0 | 0 | 381 |
| BIP216 | C Programming - II | Compulsory | 3 | 0 | 0 | 0 | 381 |
| BIP218 | Advanced Web Programming | Compulsory | 3 | 0 | 0 | 0 | 381 |
| BIP220 | Advanced Object Oriented Programming | Compulsory | 3 | 0 | 0 | 0 | 381 |

