Yeni Bologna Ders Bilgi Paketi bologna2.erdogan.edu.tr adresine taşınmıştır.
Short Cycle Programmes (Associate's Degree)VOCATIONAL SCHOOL OF TECHNICAL SCIENCES - Electric Technologies - Önlisans
General Description | Key Learning Outcomes | Course Structure Diagram with Credits
Key Programme Learning Outcomes - NQF for HE in Turkey
Key Programme Learning Outcomes - NQF for HE in Turkey
| General Description | ![]() |
| Key Learning Outcomes | ![]() |
|
| Key Programme Learning Outcomes - NQF for HE in Turkey | ![]() |
| TYYÇ | Program Çıktıları | |
|---|---|---|
| Course Structure Diagram with Credits | ![]() |
| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|---|---|---|---|---|---|---|
| ELT103 | Compulsory | 2 | 0 | 0 | 0 | 539 | |
| ELT105 | Compulsory | 2 | 0 | 0 | 0 | 539 | |
| ATA101 | Atatürk Principles and Revolution History -I | Compulsory | 2 | 0 | 0 | 0 | 412 |
| ATA101 | Atatürk Principles and Revolution History -I | Compulsory | 2 | 0 | 0 | 0 | 539 |
| ELT101 | Digital Electronics | Compulsory | 2 | 2 | 0 | 0 | 412 |
| ELT101 | Digital Electronics | Compulsory | 2 | 2 | 0 | 0 | 539 |
| ELK105 | Direct Current Circuits | Compulsory | 2 | 2 | 0 | 0 | 539 |
| ELK105 | Direct Current Circuits | Compulsory | 2 | 2 | 0 | 0 | 412 |
| YBD101 | English-I | Compulsory | 2 | 0 | 0 | 0 | 412 |
| YBD101 | English-I | Compulsory | 2 | 0 | 0 | 0 | 539 |
| İBDG101 | Group Of Optional Courses-01 | Elective | 1 | 1 | 0 | 0 | 412 |
| ENF111 | Information and Communication Technology | Compulsory | 2 | 0 | 0 | 0 | 412 |
| ENF111 | Information and Communication Technology | Compulsory | 2 | 0 | 0 | 0 | 539 |
| MAT119 | Mathematics-I | Compulsory | 2 | 0 | 0 | 0 | 539 |
| MAT119 | Mathematics-I | Compulsory | 2 | 0 | 0 | 0 | 412 |
| ELK101 | Measurement Techniques | Compulsory | 2 | 2 | 0 | 0 | 412 |
| TDL101 | Turkish Language - I | Compulsory | 2 | 0 | 0 | 0 | 412 |
| TDL101 | Turkish Language - I | Compulsory | 2 | 0 | 0 | 0 | 539 |
| Total | 35 | 11 | 0 | 0 | |||
| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|---|---|---|---|---|---|---|
| ELT108 | Compulsory | 2 | 0 | 0 | 0 | 539 | |
| ELT102 | Algorithms and Programming | Compulsory | 3 | 0 | 0 | 0 | 539 |
| ELT102 | Algorithms and Programming | Compulsory | 3 | 0 | 0 | 0 | 412 |
| ELK102 | Alternating Current Circuits | Compulsory | 2 | 2 | 0 | 0 | 412 |
| ELK102 | Alternating Current Circuits | Compulsory | 2 | 2 | 0 | 0 | 539 |
| ATA102 | Atatürk Principles and Revolution History -II | Compulsory | 2 | 0 | 0 | 0 | 539 |
| ATA102 | Atatürk Principles and Revolution History -II | Compulsory | 2 | 0 | 0 | 0 | 412 |
| ELT106 | Computer Aided Design | Compulsory | 1 | 2 | 0 | 0 | 412 |
| ELT106 | Computer Aided Design | Compulsory | 1 | 2 | 0 | 0 | 539 |
| ELT104 | Digital Design | Compulsory | 3 | 0 | 0 | 0 | 539 |
| ELT104 | Digital Design | Compulsory | 3 | 0 | 0 | 0 | 412 |
| ELK106 | Electronic | Compulsory | 2 | 2 | 0 | 0 | 412 |
| YBD102 | English-II | Compulsory | 2 | 0 | 0 | 0 | 412 |
| YBD102 | English-II | Compulsory | 2 | 0 | 0 | 0 | 539 |
| İBDG102 | Group Of Optional Courses-02 | Elective | 1 | 1 | 0 | 0 | 412 |
| STJ102 | Training Course | Compulsory | 0 | 0 | 0 | 0 | 412 |
| STJ102 | Training Course | Compulsory | 0 | 0 | 0 | 0 | 539 |
| TDL102 | Turkish Language-II | Compulsory | 2 | 0 | 0 | 0 | 539 |
| TDL102 | Turkish Language-II | Compulsory | 2 | 0 | 0 | 0 | 412 |
| Total | 35 | 11 | 0 | 0 | |||
| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|---|---|---|---|---|---|---|
| MKN201 | Computer Aided Drawing | Compulsory | 2 | 2 | 0 | 0 | 539 |
| SECELT03 | Elective Course Group 03 | Elective | 3 | 0 | 0 | 0 | 539 |
| SECELT03 | Elective Course Group 03 | Elective | 3 | 0 | 0 | 0 | 412 |
| ELT205 | Microcontrollers | Compulsory | 1 | 2 | 0 | 0 | 412 |
| ELT205 | Microcontrollers | Compulsory | 1 | 2 | 0 | 0 | 539 |
| ISG201 | Occupational Health and Safety | Compulsory | 3 | 0 | 0 | 0 | 539 |
| ELT203 | Power Electronics | Compulsory | 3 | 0 | 0 | 0 | 539 |
| ELT203 | Power Electronics | Compulsory | 3 | 0 | 0 | 0 | 412 |
| ELT201 | Programmable Controllers | Compulsory | 2 | 2 | 0 | 0 | 412 |
| ISY209 | Research Methods and Techniques | Compulsory | 3 | 0 | 0 | 0 | 412 |
| ELT207 | Sensors and Transducers | Compulsory | 2 | 0 | 0 | 0 | 412 |
| ELT207 | Sensors and Transducers | Compulsory | 2 | 0 | 0 | 0 | 539 |
| STJ201 | Training Course | Compulsory | 0 | 0 | 0 | 0 | 539 |
| STJ201 | Training Course | Compulsory | 0 | 0 | 0 | 0 | 412 |
| Total | 28 | 8 | 0 | 0 | |||
| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|---|---|---|---|---|---|---|
| ELK228 | Compulsory | 2 | 2 | 0 | 0 | 539 | |
| ELT208 | Computer Aided Drawing | Compulsory | 2 | 2 | 0 | 0 | 412 |
| SECELT04 | Elective Course Group 04 | Elective | 3 | 0 | 0 | 0 | 412 |
| SECELT04 | Elective Course Group 04 | Elective | 3 | 0 | 0 | 0 | 539 |
| ELT206 | Electric Motor Drives | Compulsory | 1 | 2 | 0 | 0 | 539 |
| ELT206 | Electric Motor Drives | Compulsory | 1 | 2 | 0 | 0 | 412 |
| ELT210 | Medical Device Technology | Compulsory | 3 | 0 | 0 | 0 | 412 |
| ELT210 | Medical Device Technology | Compulsory | 3 | 0 | 0 | 0 | 539 |
| ELT204 | Scada Systems | Compulsory | 2 | 0 | 0 | 0 | 539 |
| ELT204 | Scada Systems | Compulsory | 2 | 0 | 0 | 0 | 412 |
| ELT202 | System Analysis and Design | Compulsory | 2 | 0 | 0 | 0 | 412 |
| ELT202 | System Analysis and Design | Compulsory | 2 | 0 | 0 | 0 | 539 |
| STJ202 | Training Course | Compulsory | 0 | 0 | 0 | 0 | 539 |
| STJ202 | Training Course | Compulsory | 0 | 0 | 0 | 0 | 412 |
| Total | 26 | 8 | 0 | 0 | |||
| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|---|---|---|---|---|---|---|
| BEB104 | Beden Eğitimi-II | Compulsory | 1 | 1 | 0 | 0 | 412 |
| GSB110 | Güzel Sanatlar-II | Compulsory | 1 | 1 | 0 | 0 | 412 |
| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|---|---|---|---|---|---|---|
| ELK207 | Fault Analysis | Compulsory | 3 | 0 | 0 | 0 | 539 |
| ELT211 | Visual Programming | Compulsory | 3 | 0 | 0 | 0 | 539 |
| ELT213 | Control Systems | Compulsory | 3 | 0 | 0 | 0 | 539 |
| ELT215 | GraphicsAnimation and Web Design | Compulsory | 3 | 0 | 0 | 0 | 539 |
| ELT219 | Kumanda Devreleri | Compulsory | 3 | 0 | 0 | 0 | 539 |
| ISY221 | Communication | Compulsory | 3 | 0 | 0 | 0 | 539 |
| ISY231 | Girişimcilik | Compulsory | 3 | 0 | 0 | 0 | 539 |
| YBD201 | Professional Foreign Language | Compulsory | 3 | 0 | 0 | 0 | 539 |
| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|---|---|---|---|---|---|---|
| ELT209 | Industrial Networks | Compulsory | 3 | 0 | 0 | 0 | 412 |
| ELT211 | Visual Programming | Compulsory | 3 | 0 | 0 | 0 | 412 |
| ELT213 | Control Systems | Compulsory | 3 | 0 | 0 | 0 | 412 |
| ELT215 | GraphicsAnimation and Web Design | Compulsory | 3 | 0 | 0 | 0 | 412 |
| ELT217 | Computerized Control | Compulsory | 3 | 0 | 0 | 0 | 412 |
| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|---|---|---|---|---|---|---|
| ELT212 | Industrial Robots | Compulsory | 3 | 0 | 0 | 0 | 412 |
| ELT214 | Rf Technique and Digital Communication | Compulsory | 3 | 0 | 0 | 0 | 412 |
| ELT216 | Radio-TV Technology | Compulsory | 3 | 0 | 0 | 0 | 412 |
| ELT218 | Advanced Microcontrollers | Compulsory | 3 | 0 | 0 | 0 | 412 |
| ELT220 | Control Circuits | Compulsory | 3 | 0 | 0 | 0 | 412 |
| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|---|---|---|---|---|---|---|
| ELK218 | Professional Ethics | Compulsory | 3 | 0 | 0 | 0 | 539 |
| ELK226 | Ev Cihazları | Compulsory | 3 | 0 | 0 | 0 | 539 |
| ELT212 | Industrial Robots | Compulsory | 3 | 0 | 0 | 0 | 539 |
| ELT214 | Rf Technique and Digital Communication | Compulsory | 3 | 0 | 0 | 0 | 539 |
| ELT218 | Advanced Microcontrollers | Compulsory | 3 | 0 | 0 | 0 | 539 |
| ELT222 | Haberleşme Temelleri | Compulsory | 3 | 0 | 0 | 0 | 539 |
| ELT224 | Elektronik Güvenlik Sistemleri | Compulsory | 3 | 0 | 0 | 0 | 539 |
| MAT226 | Math Applications | Compulsory | 3 | 0 | 0 | 0 | 539 |

