First Cycle Programmes (Bachelor's Degree)
FACULTY OF MARITIME - Maritime Transportation and Management Engineering - Lisans
General Description |  |
HistoryThe Department of Maritime Transportation and Management Engineering was established within the Rize University Turgut Kıran Maritime Academy in 2009 and started student enrolment in the same year. Compliance of the curriculum of the Department of Maritime Transportation and Management Engineering to the A-II/1 and A-II/2 Education Standards of International Maritime Organization (IMO) STCW Convention has been approved by Turkish Ministry of Transportation, Maritime Affairs and Communications. Students are accepted into the department based on YGS-1 unit of The Student Selection Examination. Successful students must pass “The Physical Proficiency Test and Interviews” to ensure all students are fit for maritime service. Study period consists of 5 years, the first year is for English Preparation Course and the last four years are for undergraduate education. Students are obliged to wear uniform. The education covers college girls and boys.
Qualification AwardedThe Bachelor Degree of “Recep Tayyip Erdogan University Turgut Kıran Maritime College, Maritime Transportation and Management Engineering” is provided to the graduate students of the Department of Maritime Transportation and Management Engineering. Those graduate students entitled to take the examination of “Watchkeeping Officer” is organized by Turkish Ministry of Transportation, Maritime Affairs and Communications, Maritime Transportation General management in accordance with the provisions of “The Regulation regarding the principles of the Training, Certification, Examination, Watch-keeping, Registering and Equipment”. The graduates of this department can be assigned as “Watchkeeping Officer “on various international/national merchant ships. Moreover, besides STCW-95 Certification Courses, “Basic Maritime Training” and “Officer Training “courses can be opened with permission of Turkish Ministry of Transportation, Maritime Affairs and Communications, Maritime Transportation General management
Level of Qualification (Short Cycle , First Cycle , Second Cycle, Third Cycle)Specific Admission Requirements1-High school diploma, 2-Placement through a centralized national university placement examination, (ÖSYS, YGS-1) 3-English Preperation Course For first year or Certificate of English Proficiency (TOEFL score of 500 or equivalent) 4-Seafarer Healthy Certificate 5-Successful students must pass “The Physical Proficiency Test and Interviews” to ensure all students are fit for maritime service
Specific Arrangements For Recognition Of Prior Learning (Formal, Non-Formal and Informal)Recognition of prior learning is at the beginning stage in the Turkish Higher Education System. Recep Tayyip Erdogan University and hence the Department of Maritime Transportation and Management is no exception to this. However, exams of exemption are organised at the start of each term at the University for courses compulsory in the curriculum, such as Foreign Languages and Basic Computing. The students who have completed the learning process for these courses on his/her own or through other means, and believe that they have achieved the learning outcomes specified are given the right to take the exemption exam. The students who achieve a passing grade from these exams are held exempt from the related course in the curriculum, and this grade is entered into the transcript of the student.
Qualification Requirements and RegulationsCertificate of English proficency, Passing all courses, a year oversea training practice. The degree is awarded to students who have successfully completed all the courses in the curriculum including summer practices, with a CGPA of 2.00 out of 4.00.
Profile of The ProgrammeThe department of Maritime Transportation and Management Engineering is committed to addressing the educational and research needs to ensure sustainable management of the maritime resources. Main research activities involve ship handling, port and agency management.
Occupational Profiles of Graduates With ExamplesThe graduates of the Department of Maritime Transportation and Management Engineering has many opportunities of employment in a varitey of state and private maritime companies. The students, which are graduated in our department, are taking place and working in port and agency management and on board.
Access to Further StudiesThe student who have completed the department may apply to Master of Science in variety of fields in the department.
Examination Regulations, Assessment and GradingThe examination, assessment and grading regulations have been set up for the university by the University Senate and the Department of Maritime Transportation and Management is bound by these regulations. Each course is assessed via a midterm exam, a second mid-term exam composed of quizzes, homeworks and assignments, and a final end-of-term exam, with contributions of 30%, 20% and 50% respectively. The marking is made out of 100. Grades of 81-100 is assigned a letter grade of AA, 76-80 BA, 70-75 BB, 60-69 CB, 50-59 CC, 45-49 DC, 40-44 DD, 30-39 FD and 0-29 FF. The AA is the highest grade and has a grade credit of 4.00, BA 3.5, BB 3.0, CB 2.5, CC 2.0, DC 1.5, DD 1.0, FD 0.5 and FF 0.0. Grades of AA to CC are pass, DD to FF fail, and DC is conditional pass and requires a CGPA of at least 2.0 for that term. The details given for each course in the programme include the detailed assessment methods together with a description of the second mid-term exam.
Graduation RequirementsThe graduation requirements for the Department of Maritime Transportation and Management Engineering are the same as the qualification requirements and regulations. There is no additional requirement to secure the Bachelor's Degree provided that the students have passed all the courses in the curriculum with at least a DC grade, had a cumulative gross point average of at least 2.00 out of 4.00, and completed the compulsory practical placement period of 365 days and had a passing grade for the reports prepared for these placements.
Mode of Study (Full-Time, Part-Time, E-Learning )Address, Programme Director or EquivalentHead of The Department: Dr. Şengül ŞANLIER
Phone : 0464 311 10 71 (internal 2603)
Fax: 0464 311 10 72
E-mail : sengul.sanlier@erdogan.edu.tr
FacilitiesDepartment of Maritime Transportation and Management Engineering has a modern campus located in Derepazarı, Rize. In the department, full mission bridge simulator, GMDSS simulator, tanker simulator, marine engines simulator, navigation, seamanship, safety at sea, first aid medical care, maritime chemistry and computer laboratories are available. Department also has Maritime Safety Training Centre located close to the school campus. Other facilities in our campus are student clubs, dormitory, mess hall, canteen.
Key Learning Outcomes |  |
Key Programme Learning Outcomes - NQF for HE in Turkey |  |
Course Structure Diagram with Credits |  |
T : Theoretical P: Practice L : Laboratory
1. SemesterCourse Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
---|
YBD121 | English I | Compulsory | 3 | 0 | 0 | 0 | 592 |
DUM103 | Maritime Chemistry | Compulsory | 2 | 0 | 1 | 0 | 592 |
MAT101 | Mathematics 1 | Compulsory | 4 | 0 | 0 | 0 | 592 |
DUM123 | Navigation I | Compulsory | 3 | 2 | 0 | 0 | 592 |
FIZ121 | Physıcs | Compulsory | 3 | 0 | 1 | 0 | 592 |
DUM125 | Physical Fitness & Swimming | Compulsory | 1 | 2 | 0 | 0 | 592 |
AITB191 | Principles of Atatürk and History of Revolution I | Compulsory | 2 | 0 | 0 | 0 | 592 |
DUM121 | Safety at Sea I | Compulsory | 2 | 2 | 0 | 0 | 592 |
DUM107 | Seamanship 1 | Compulsory | 3 | 1 | 0 | 0 | 592 |
TDB101 | Turkish Language 1 | Compulsory | 2 | 0 | 0 | 0 | 592 |
Total | 25 | 7 | 2 | 0 |
2. SemesterCourse Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
---|
YBD120 | | Compulsory | 3 | 0 | 0 | 0 | 592 |
AITB192 | Ataturk's Principles and The History of Turkish Renovation II | Compulsory | 2 | 0 | 0 | 0 | 592 |
FIZ120 | Electric-Electronics | Compulsory | 3 | 0 | 1 | 0 | 592 |
MAT102 | Mathematics 2 | Compulsory | 4 | 0 | 0 | 0 | 592 |
DUM122 | Navigation II | Compulsory | 2 | 2 | 0 | 0 | 592 |
DUM120 | Safety at Sea II | Compulsory | 2 | 2 | 0 | 0 | 592 |
DUM108 | Seamanship 1 | Compulsory | 3 | 1 | 0 | 0 | 592 |
TDB102 | Turkish Language 2 | Compulsory | 2 | 0 | 0 | 0 | 592 |
DUM126 | Watchkeeping Standarts I | Compulsory | 3 | 0 | 0 | 0 | 592 |
Total | 24 | 5 | 1 | 0 |
3. SemesterCourse Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
---|
DUM241 | Marine Communication I | Compulsory | 2 | 1 | 0 | 0 | 592 |
DUM243 | Maritime English I | Compulsory | 2 | 0 | 0 | 0 | 592 |
MATD203 | Mathematics III | Compulsory | 4 | 0 | 0 | 0 | 592 |
DUM245 | Mechanical | Compulsory | 4 | 0 | 0 | 0 | 592 |
DUM213 | Meteorology | Compulsory | 2 | 0 | 0 | 0 | 592 |
DUM239 | Navigation III | Compulsory | 3 | 2 | 0 | 0 | 592 |
DUM235 | Safety at Sea III | Compulsory | 2 | 1 | 0 | 0 | 592 |
DUM203 | Ship Construction 1 | Compulsory | 3 | 0 | 0 | 0 | 592 |
DUM215 | Technical Drawing | Compulsory | 2 | 1 | 0 | 0 | 592 |
Total | 24 | 5 | 0 | 0 |
4. SemesterCourse Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
---|
ENF244 | Basic İnformation Techonology | Compulsory | 3 | 1 | 0 | 0 | 592 |
DUM214 | Cargo Handling and Ship Stability 1 | Compulsory | 4 | 1 | 0 | 0 | 592 |
DUM238 | Firs Aid and Madical Care | Compulsory | 1 | 2 | 0 | 0 | 592 |
DUM244 | Maritime English II | Compulsory | 2 | 0 | 0 | 0 | 592 |
DUM240 | Navigation IV | Compulsory | 3 | 2 | 0 | 0 | 592 |
DUM236 | Safety at Sea IV | Compulsory | 1 | 1 | 0 | 0 | 592 |
DUM206 | Ship Maneuvering 1 | Compulsory | 2 | 1 | 0 | 0 | 592 |
DUM246 | Statistics | Compulsory | 2 | 0 | 0 | 0 | 592 |
Total | 18 | 8 | 0 | 0 |
5. SemesterCourse Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
---|
DUM303 | Cargo Handling and Ship Stability 2 | Compulsory | 3 | 1 | 0 | 0 | 592 |
DUM347 | Electronical Navigation Systems I | Compulsory | 3 | 1 | 0 | 0 | 592 |
DUM341 | International Maritime Conventions I | Compulsory | 2 | 0 | 0 | 0 | 592 |
DUM337 | Marine Communication II | Compulsory | 2 | 2 | 0 | 0 | 592 |
DUM343 | Maritime English III | Compulsory | 3 | 0 | 0 | 0 | 592 |
DUM335 | Maritime Law I | Compulsory | 3 | 0 | 0 | 0 | 592 |
DUM345 | Maritime Management | Compulsory | 2 | 0 | 0 | 0 | 592 |
DUM315 | Port and Terminal Operations | Compulsory | 2 | 0 | 0 | 0 | 592 |
DUM339 | Safety and Quality Management | Compulsory | 3 | 0 | 0 | 0 | 592 |
Total | 23 | 4 | 0 | 0 |
6. SemesterCourse Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
---|
DUM306 | Long Term Sea Training - 7 Months | Compulsory | 10 | 20 | 0 | 0 | 592 |
Total | 10 | 20 | 0 | 0 |
7. SemesterCourse Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
---|
DUM421 | Cargo Handling and Ship Stability 3 | Compulsory | 3 | 1 | 0 | 0 | 592 |
DUM443 | Maritime English IV | Compulsory | 2 | 0 | 0 | 0 | 592 |
DUM439 | Maritime Insurance | Compulsory | 2 | 0 | 0 | 0 | 592 |
DUM407 | Maritime Law 2 | Compulsory | 3 | 0 | 0 | 0 | 592 |
DUM429 | Navigation V | Compulsory | 2 | 2 | 0 | 0 | 592 |
DUM427 | Safety at Sea V | Compulsory | 1 | 1 | 0 | 0 | 592 |
DUM405 | Ship Construction 2 | Compulsory | 2 | 0 | 0 | 0 | 592 |
DUM411 | Ship Power Plant | Compulsory | 2 | 0 | 0 | 0 | 592 |
DUM437 | Tanker Operation I | Compulsory | 2 | 2 | 0 | 0 | 592 |
DUM435 | Technical Management | Compulsory | 2 | 0 | 0 | 0 | 592 |
DUM441 | Transportation Systems And Logistics | Compulsory | 2 | 0 | 0 | 0 | 592 |
DUM445 | Watchkeeping Standarts II | Compulsory | 2 | 1 | 0 | 0 | 592 |
Total | 25 | 7 | 0 | 0 |
8. SemesterCourse Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
---|
DUM430 | Electronical Navigation Systems II | Compulsory | 3 | 1 | 0 | 0 | 592 |
TEZ408 | Graduation Project | Compulsory | 0 | 2 | 0 | 0 | 592 |
DUM422 | International Maritime Conventions II | Compulsory | 2 | 0 | 0 | 0 | 592 |
DUM434 | Maritime Commercial Operetions | Compulsory | 2 | 0 | 0 | 0 | 592 |
DUM424 | Meteorology and Oceanography | Compulsory | 2 | 0 | 0 | 0 | 592 |
DUM412 | Personnel Management | Compulsory | 2 | 0 | 0 | 0 | 592 |
DUM402 | Ship Maneuvering 2 | Compulsory | 2 | 1 | 0 | 0 | 592 |
DUM432 | Simulator | Compulsory | 2 | 4 | 0 | 0 | 592 |
DUM426 | Tanker Operation II | Compulsory | 2 | 2 | 0 | 0 | 592 |
Total | 17 | 10 | 0 | 0 |
Elective Courses Group