First Cycle Programmes (Bachelor's Degree)
GÜNEYSU SCHOOL OF PHYSICAL THERAPY AND REHABILITION - Physical Therapy and Rehabilitation - Lisans
| General Description |  |
HistoryQualification AwardedLevel of Qualification (Short Cycle , First Cycle , Second Cycle, Third Cycle)Specific Admission RequirementsSpecific Arrangements For Recognition Of Prior Learning (Formal, Non-Formal and Informal)Qualification Requirements and RegulationsProfile of The ProgrammeOccupational Profiles of Graduates With ExamplesAccess to Further StudiesExamination Regulations, Assessment and GradingGraduation RequirementsMode of Study (Full-Time, Part-Time, E-Learning )Address, Programme Director or EquivalentFacilities| Key Learning Outcomes |  |
| Key Programme Learning Outcomes - NQF for HE in Turkey |  |
| Course Structure Diagram with Credits |  |
T : Theoretical P: Practice L : Laboratory
1. Semester| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|
| FTR113 | | Compulsory | 3 | 0 | 0 | 0 | 596 |
| FTR115 | | Compulsory | 3 | 0 | 0 | 0 | 596 |
| FTR117 | | Compulsory | 3 | 0 | 0 | 0 | 596 |
| FTR101 | Anatomy I | Compulsory | 4 | 4 | 0 | 0 | 596 |
| ATA101 | Atatürk Principles and Revolution History -I | Compulsory | 2 | 0 | 0 | 0 | 596 |
| YBD101 | English-I | Compulsory | 2 | 0 | 0 | 0 | 596 |
| FTR103 | Physiology I | Compulsory | 4 | 0 | 0 | 0 | 596 |
| TDL101 | Turkish Language - I | Compulsory | 2 | 0 | 0 | 0 | 596 |
| Total | 23 | 4 | 0 | 0 |
2. Semester| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|
| FTR116 | | Compulsory | 3 | 0 | 0 | 0 | 596 |
| FTR118 | | Compulsory | 3 | 0 | 0 | 0 | 596 |
| FTR114 | | Compulsory | 3 | 0 | 0 | 0 | 596 |
| FTR102 | anatomy II | Compulsory | 4 | 4 | 0 | 0 | 596 |
| ATA102 | Atatürk Principles and Revolution History -II | Compulsory | 2 | 0 | 0 | 0 | 596 |
| YBD102 | English-II | Compulsory | 2 | 0 | 0 | 0 | 596 |
| FTR104 | Physiology II | Compulsory | 4 | 0 | 0 | 0 | 596 |
| TDL102 | Turkish Language-II | Compulsory | 2 | 0 | 0 | 0 | 596 |
| Total | 23 | 4 | 0 | 0 |
3. Semester| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|
| FTR201 | basic measurement and evaluation in physiotherapy | Compulsory | 2 | 2 | 0 | 0 | 596 |
| SECFTR03 | Electives Group of 03 (Course 1) [This course will be taken from SECFTR03 course group, see below] | Elective | 3 | 0 | 0 | 0 | 596 |
| FTR207 | Electrotherapy I | Compulsory | 3 | 0 | 0 | 0 | 596 |
| FTR203 | Manipulative therapy I | Compulsory | 2 | 2 | 0 | 0 | 596 |
| FTR205 | Neurology | Compulsory | 3 | 0 | 0 | 0 | 596 |
| FTR209 | Nutrition principles | Compulsory | 3 | 0 | 0 | 0 | 596 |
| Total | 16 | 4 | 0 | 0 |
4. Semester| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|
| FTR202 | Basic training applications | Compulsory | 2 | 2 | 0 | 0 | 596 |
| SECFTR04 | Electives Group of 04 (Course 1) [This course will be taken from SECFTR04 course group, see below] | Elective | 3 | 0 | 0 | 0 | 596 |
| FTR204 | Electrotherapy II | Compulsory | 3 | 0 | 0 | 0 | 596 |
| FTR208 | Exercise physiology | Compulsory | 3 | 0 | 0 | 0 | 596 |
| FTR210 | Kinesiology I | Compulsory | 3 | 0 | 0 | 0 | 596 |
| FTR206 | Manipulative therapy II | Compulsory | 2 | 2 | 0 | 0 | 596 |
| FTR218 | Orthopedics | Compulsory | 0 | 0 | 0 | 0 | 596 |
| Total | 16 | 4 | 0 | 0 |
5. Semester| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|
| SECFTR05 | Electives Group of 05 (Course 1) [This course will be taken from SECFTR05 course group, see below] | Elective | 3 | 0 | 0 | 0 | 596 |
| FTR301 | Neurophysiological approaches I | Compulsory | 2 | 2 | 0 | 0 | 596 |
| FTR303 | Orthopedic rehabilitation | Compulsory | 2 | 2 | 0 | 0 | 596 |
| FTR305 | Pediatric rehabilitation | Compulsory | 2 | 2 | 0 | 0 | 596 |
| FTR307 | Sports physiotherapy | Compulsory | 2 | 2 | 0 | 0 | 596 |
| Total | 11 | 8 | 0 | 0 |
6. Semester| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|
| FTR322 | | Compulsory | 0 | 0 | 0 | 0 | 596 |
| SECFTR06 | Electives Group of 06 (Course 1) [This course will be taken from SECFTR06 course group, see below] | Elective | 3 | 0 | 0 | 0 | 596 |
| FTR306 | Neurological rehabilitation | Compulsory | 2 | 2 | 0 | 0 | 596 |
| FTR302 | Neurophysiological approaches II | Compulsory | 2 | 2 | 0 | 0 | 596 |
| FTR308 | Orthotic and rehabilitation | Compulsory | 2 | 2 | 0 | 0 | 596 |
| FTR304 | Special topics in physiotherapy | Compulsory | 3 | 0 | 0 | 0 | 596 |
| Total | 12 | 6 | 0 | 0 |
7. Semester| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|
| SECFTR07 | Electives Group of 07 (Course 2) [This course will be taken from SECFTR07 course group, see below] | Elective | 3 | 0 | 0 | 0 | 596 |
| FTR403 | physiotherapy clinical problem solving I | Compulsory | 3 | 0 | 0 | 0 | 596 |
| FTR401 | physiotherapy research methodology | Compulsory | 0 | 18 | 0 | 0 | 596 |
| Total | 6 | 18 | 0 | 0 |
8. Semester| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|
| FTR404 | Clinical problem solving at physiotherapy II | Compulsory | 3 | 0 | 0 | 0 | 596 |
| SECFTR08 | Electives Group of 08 (Course 1) [This course will be taken from SECFTR08 course group, see below | Elective | 3 | 0 | 0 | 0 | 596 |
| FTR402 | Preventive physical therapy and rehabilitation | Compulsory | 0 | 18 | 0 | 0 | 596 |
| Total | 6 | 18 | 0 | 0 |
Elective Courses Group