First Cycle Programmes (Bachelor's Degree)
FACULTY OF EDUCATION - - Lisans
| General Description |  |
HistoryGuidance and Counseling Department was established in 2015 in Karadeniz Technical University and still working under the name of this section.
Qualification AwardedPsyhcological Counselour and Guidance, Guidance Teacher.
Level of Qualification (Short Cycle , First Cycle , Second Cycle, Third Cycle)Specific Admission Requirements1 - High school diploma,
2 - Obtaining the required grade from National University Entrance and Placement Exam (YGS-YLS),
Specific Arrangements For Recognition Of Prior Learning (Formal, Non-Formal and Informal)Providing guidance and students are required to obtain a degree in the field of counseling; a) have passed all courses in the curriculum with at least DC degrees, b) 4.0 to have achieved a minimum 2.0 weighted average
Qualification Requirements and RegulationsTo be able to secure the bachelor's degree in the field of Counseling and Guidance Education ,the students are required to (a) have passed all courses in the curiculum with a grade of at least DC form the, (b) have achieved a cumulative gross point average of at least 2.00 out of 4.00
Profile of The ProgrammeThe primary aim of Teacher Education Program for Psychological Counseling and Counselour Deparment is to train teachers who have professional attitudes related to their subject area. The program is also aimed to educate teachers who are capable of following up changes in their subject area and are eager to develop themselves culturally. This program prospects to train teachers who can communicate easily with special needs children by identifying their behavioral and psychological problems, who pursues ethical rules, and who can use technology. Thus in this program, it is valued that the teachers should be developing competence in respectful and sensitive to individual differences with effective communication skills.
Occupational Profiles of Graduates With ExamplesThey are placed to Public and Private schools, Rehabilitation Centers, Social Service Institutes, Counseling and Guidance Research Centers, Hospitals, or Early Childhood Education Institutes.
Access to Further StudiesThere is no yet any further studies.
Examination Regulations, Assessment and Gradinghe examination, assessment and grading regulations have been set up for the university by the University Senate and the Department of Psychological Counseling and Counselour is bound by these regulations. Each course is assessed via a midterm exam (or a study such as homework, project) and a final end-of-term exam, with contributions of 50% and 50% respectively. The marking is made out of 100.
Graduation RequirementsThe graduation requirements for the Department of Psychological Counseling and Counselour is the same as the qualification requirements and regulations. There is no additional requirement to secure the Bachelor's Degree provided that the students have passed all the courses in the curriculum with at least a DC grade, had a cumulative gross point average of at least 2.00 out of 4.00. After fulfilling all coursework requirements (Total 240 ECTS) with minimum 2.00 GPA (Grade Point Average) out of 4.00, students earn Bachelor?s degree as Teachers of Hearing Impaired Children.
Mode of Study (Full-Time, Part-Time, E-Learning )Address, Programme Director or EquivalentAdresi : Recep Tayyip Erdoğan University, Facult of Education, Block B. Cayeli- Rize, Phone: +90 464 532 8454- 532 2515 Fax : +90 (0464) 532 8612 E-mail : serkan.sari@erdogan.edu.tr Web Adress : http://erdogan.edu.tr/fakulte/egitim
FacilitiesThe department is located in faculty of Education within B Building and it has adequate physical environment with its technological classrooms and area laboratories. The students in the department can use all campus facilities such as dormitories, cafeterias, social and sports centers. The department graduates can be employed right after their graduation.
| Key Learning Outcomes |  |
| Key Programme Learning Outcomes - NQF for HE in Turkey |  |
| Course Structure Diagram with Credits |  |
T : Theoretical P: Practice L : Laboratory
1. Semester| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|
| ATA101 | Atatürk Principles and Revolution History -I | Compulsory | 2 | 0 | 0 | 0 | 527 |
| ENF147 | Computer I | Compulsory | 2 | 2 | 0 | 0 | 527 |
| YDB117 | Foreign Language I | Compulsory | 3 | 0 | 0 | 0 | 527 |
| OMES103 | Introduction to Educational Sciences | Compulsory | 3 | 0 | 0 | 0 | 527 |
| RPD105 | Introduction To Philosophy | Compulsory | 3 | 0 | 0 | 0 | 527 |
| RPD101 | Introduction To Psychology | Compulsory | 3 | 0 | 0 | 0 | 527 |
| RPD103 | Introduction To Sociology | Compulsory | 2 | 0 | 0 | 0 | 527 |
| TURO109 | Turkish I: Written Expression | Compulsory | 2 | 0 | 0 | 0 | 527 |
| Total | 20 | 2 | 0 | 0 |
2. Semester| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|
| ATA102 | Atatürk Principles and Revolution History -II | Compulsory | 2 | 0 | 0 | 0 | 527 |
| ENF110 | Basic Computer II | Compulsory | 2 | 2 | 0 | 0 | 527 |
| RPD104 | Developmental Psychology - I | Compulsory | 3 | 0 | 0 | 0 | 527 |
| YDB118 | Foreign Language II | Compulsory | 3 | 0 | 0 | 0 | 527 |
| RPD106 | Literature Review and Report Writing | Compulsory | 1 | 2 | 0 | 0 | 527 |
| RPD108 | Physiological Psychology | Compulsory | 3 | 0 | 0 | 0 | 527 |
| RPD102 | Social Anthropology | Compulsory | 3 | 0 | 0 | 0 | 527 |
| TURO110 | Turkish II: Oral Expression | Compulsory | 2 | 0 | 0 | 0 | 527 |
| Total | 19 | 4 | 0 | 0 |
3. Semester| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|
| RPD209 | | Compulsory | 3 | 0 | 0 | 0 | 527 |
| RPD211 | | Compulsory | 2 | 2 | 0 | 0 | 527 |
| RPD201 | Guidance and Counseling | Compulsory | 3 | 0 | 0 | 0 | 527 |
| OMES207 | Measurement and Evaluation | Compulsory | 3 | 0 | 0 | 0 | 527 |
| RPD205 | Special Education | Compulsory | 3 | 0 | 0 | 0 | 527 |
| RPD203 | Statistics - I | Compulsory | 3 | 0 | 0 | 0 | 527 |
| Total | 17 | 2 | 0 | 0 |
4. Semester| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|
| RPD204 | Interpersonal Relationships and Communication | Compulsory | 2 | 2 | 0 | 0 | 527 |
| RPD208 | Learning Psychology | Compulsory | 3 | 0 | 0 | 0 | 527 |
| RPD210 | Social Psychology | Compulsory | 3 | 0 | 0 | 0 | 527 |
| RPD206 | Statistics - II | Compulsory | 3 | 0 | 0 | 0 | 527 |
| OMES206 | Teaching Principles and Methods | Compulsory | 3 | 0 | 0 | 0 | 527 |
| RPD202 | Technics Exterior of Tests | Compulsory | 3 | 0 | 0 | 0 | 527 |
| Total | 17 | 2 | 0 | 0 |
5. Semester| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|
| RPD313 | Creative Drama | Compulsory | 2 | 2 | 0 | 0 | 527 |
| RPD307 | Group Counseling | Compulsory | 3 | 0 | 0 | 0 | 527 |
| RPD311 | Life Periods and Adaptation Problems | Compulsory | 3 | 0 | 0 | 0 | 527 |
| RPD303 | Personality Theories | Compulsory | 3 | 0 | 0 | 0 | 527 |
| RPD301 | Principles and Techniques of Counseling | Compulsory | 3 | 0 | 0 | 0 | 527 |
| RPD309 | Theories of Psychological Counseling | Compulsory | 3 | 0 | 0 | 0 | 527 |
| RPD305 | Vocational Guidance and Career Counseling | Compulsory | 3 | 0 | 0 | 0 | 527 |
| Total | 20 | 2 | 0 | 0 |
6. Semester| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|
| RPD304 | | Compulsory | 3 | 0 | 0 | 0 | 527 |
| RPD306 | Behavioral Disorders | Compulsory | 3 | 0 | 0 | 0 | 527 |
| RPD308 | Group Counseling Practise | Compulsory | 1 | 2 | 0 | 0 | 527 |
| RPD310 | Multicultural Counseling | Compulsory | 3 | 0 | 0 | 0 | 527 |
| RPD312 | Short-term Solution-oriented Counseling | Compulsory | 3 | 0 | 0 | 0 | 527 |
| RPD302 | Vocational Guidance and Career Counseling Practise | Compulsory | 1 | 2 | 0 | 0 | 527 |
| Total | 14 | 4 | 0 | 0 |
7. Semester| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|
| RPD407 | Community Service Applications | Compulsory | 1 | 2 | 0 | 0 | 527 |
| RPD411 | Counseling in Rehabilitation | Compulsory | 3 | 0 | 0 | 0 | 527 |
| RPD409 | Educational Management | Compulsory | 3 | 0 | 0 | 0 | 527 |
| RPD403 | Individual Counseling Practise | Compulsory | 1 | 4 | 0 | 0 | 527 |
| RPD413 | Post Trauma Counseling | Compulsory | 3 | 0 | 0 | 0 | 527 |
| RPD401 | Psychological Tests | Compulsory | 2 | 2 | 0 | 0 | 527 |
| RPD405 | Research Methods | Compulsory | 2 | 0 | 0 | 0 | 527 |
| Total | 15 | 8 | 0 | 0 |
8. Semester| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|
| RPD410 | Aggression Psychology | Compulsory | 3 | 0 | 0 | 0 | 527 |
| RPD412 | Family and Marriage Counseling | Compulsory | 3 | 0 | 0 | 0 | 527 |
| RPD404 | Field Working on Guidance and Counseling | Compulsory | 1 | 4 | 0 | 0 | 527 |
| RPD402 | Guidance and Counseling Seminar | Compulsory | 2 | 2 | 0 | 0 | 527 |
| RPD408 | Institution Experience | Compulsory | 1 | 4 | 0 | 0 | 527 |
| RPD406 | Professional Ethic and Legal Subjects | Compulsory | 2 | 0 | 0 | 0 | 527 |
| Total | 12 | 10 | 0 | 0 |
Elective Courses Group