Yeni Bologna Ders Bilgi Paketi bologna2.erdogan.edu.tr adresine taşınmıştır.
First Cycle Programmes (Bachelor's Degree)FACULTY OF EDUCATION - Teacher Training in Computer Sciences and Teaching Technologies - Lisans
General Description | Key Learning Outcomes | Course Structure Diagram with Credits
Key Programme Learning Outcomes - NQF for HE in Turkey
Key Programme Learning Outcomes - NQF for HE in Turkey
| General Description | ![]() |
| Key Learning Outcomes | ![]() |
|
| Key Programme Learning Outcomes - NQF for HE in Turkey | ![]() |
| TYYÇ | Program Çıktıları | |
|---|---|---|
| Course Structure Diagram with Credits | ![]() |
| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|---|---|---|---|---|---|---|
| ATA101 | Atatürk Principles and Revolution History -I | Compulsory | 2 | 0 | 0 | 0 | 528 |
| YBD103 | Foreign Language-I | Compulsory | 3 | 0 | 0 | 0 | 528 |
| BTÖ101 | Information Technologies in Education-I | Compulsory | 3 | 2 | 0 | 0 | 528 |
| OMES103 | Introduction to Educational Sciences | Compulsory | 3 | 0 | 0 | 0 | 528 |
| BTÖ103 | Mathematics-I | Compulsory | 2 | 2 | 0 | 0 | 528 |
| BTÖ105 | Scientific Research Methods-I | Compulsory | 2 | 0 | 0 | 0 | 528 |
| TURO109 | Turkish I: Written Expression | Compulsory | 2 | 0 | 0 | 0 | 528 |
| Total | 17 | 4 | 0 | 0 | |||
| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|---|---|---|---|---|---|---|
| ATA102 | Atatürk Principles and Revolution History -II | Compulsory | 2 | 0 | 0 | 0 | 528 |
| OMES104 | Educational Psychology | Compulsory | 3 | 0 | 0 | 0 | 528 |
| YBD104 | Foreign Language-II | Compulsory | 3 | 0 | 0 | 0 | 528 |
| BTÖ102 | Information Technologies in Education-II | Compulsory | 3 | 2 | 0 | 0 | 528 |
| BTÖ104 | Mathematics-II | Compulsory | 2 | 2 | 0 | 0 | 528 |
| BTÖ106 | Scientific Research Methods-II | Compulsory | 2 | 2 | 0 | 0 | 528 |
| TURO110 | Turkish II: Oral Expression | Compulsory | 2 | 0 | 0 | 0 | 528 |
| Total | 17 | 6 | 0 | 0 | |||
| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|---|---|---|---|---|---|---|
| BTÖ205 | Database Management Systems | Compulsory | 2 | 2 | 0 | 0 | 528 |
| BTÖ203 | Educational Message Design | Compulsory | 2 | 0 | 0 | 0 | 528 |
| SECMBTÖ03 | Elective I [to be chosen from the group SECMBTÖ03] | Elective | 3 | 0 | 0 | 0 | 528 |
| BTÖ207 | General Physics | Compulsory | 3 | 0 | 0 | 0 | 528 |
| BTÖ209 | Material Design | Compulsory | 2 | 2 | 0 | 0 | 528 |
| OMES203 | Principles and Methods of Teaching | Compulsory | 3 | 0 | 0 | 0 | 528 |
| BTÖ201 | Programming Languages I | Compulsory | 3 | 2 | 0 | 0 | 528 |
| Total | 18 | 6 | 0 | 0 | |||
| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|---|---|---|---|---|---|---|
| OMES208 | Assessment and Evaluation | Compulsory | 3 | 0 | 0 | 0 | 528 |
| BTÖ204 | Computer Hardware | Compulsory | 2 | 2 | 0 | 0 | 528 |
| BTÖ210 | Educational Material Design and Use | Compulsory | 4 | 0 | 0 | 0 | 528 |
| BTÖ208 | Educational Statistics | Compulsory | 3 | 0 | 0 | 0 | 528 |
| SECABTÖ04 | Elective II [to be chosen from the group SECMBTÖ04] | Elective | 2 | 2 | 0 | 0 | 528 |
| BTÖ206 | Instructional Design | Compulsory | 4 | 0 | 0 | 0 | 528 |
| BTÖ202 | Programming Languages II | Compulsory | 3 | 2 | 0 | 0 | 528 |
| Total | 21 | 6 | 0 | 0 | |||
| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|---|---|---|---|---|---|---|
| OMES305 | Classroom Management | Compulsory | 2 | 0 | 0 | 0 | 528 |
| BTÖ305 | Distance Education | Compulsory | 2 | 2 | 0 | 0 | 528 |
| BTÖ309 | Education and Technology | Compulsory | 2 | 0 | 0 | 0 | 528 |
| BTÖ307 | Graphic and Animation in Education | Compulsory | 2 | 2 | 0 | 0 | 528 |
| BTÖ301 | Operating Systems and Applications | Compulsory | 2 | 2 | 0 | 0 | 528 |
| BTÖ311 | Special Education Methods-I | Compulsory | 2 | 2 | 0 | 0 | 528 |
| BTÖ303 | Web-based Programming | Compulsory | 3 | 2 | 0 | 0 | 528 |
| Total | 15 | 10 | 0 | 0 | |||
| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|---|---|---|---|---|---|---|
| BTÖ310 | Community Service Applications | Compulsory | 2 | 2 | 0 | 0 | 528 |
| BTÖ304 | Computer Networks and Communication | Compulsory | 2 | 2 | 0 | 0 | 528 |
| BTÖ312 | Data Mining | Compulsory | 2 | 0 | 0 | 0 | 528 |
| SECABTÖ06 | Elective III [to be chosen from the group SECMBTÖ06 ] | Elective | 2 | 2 | 0 | 0 | 528 |
| BTÖ302 | Multimedia Design and Development | Compulsory | 2 | 2 | 0 | 0 | 528 |
| BTÖ308 | Special Education Methods-II | Compulsory | 2 | 2 | 0 | 0 | 528 |
| BTÖ306 | System Analysis and Design | Compulsory | 2 | 2 | 0 | 0 | 528 |
| Total | 14 | 12 | 0 | 0 | |||
| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|---|---|---|---|---|---|---|
| BTÖ405 | Computer-supported Collaborative Learning | Compulsory | 2 | 2 | 0 | 0 | 528 |
| SECABTÖ07-1 | Elective IV [to be chosen from the group SECABTÖ07-1] | Elective | 2 | 2 | 0 | 0 | 528 |
| SECGBTÖ07-2 | Elective V [to be chosen from the group SECGBTÖ07-2] | Elective | 3 | 0 | 0 | 0 | 528 |
| BTÖ401 | Project Development and Management-I | Compulsory | 2 | 2 | 0 | 0 | 528 |
| OMES405 | School Experience | Compulsory | 1 | 4 | 0 | 0 | 528 |
| OMES415 | Turkish Educational System and School Management | Compulsory | 2 | 0 | 0 | 0 | 528 |
| BTÖ403 | Web Design | Compulsory | 2 | 2 | 0 | 0 | 528 |
| Total | 14 | 12 | 0 | 0 | |||
| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|---|---|---|---|---|---|---|
| SECABTÖ08-1 | Elective VI(to be chosen from the group SECABTÖ08-1) | Elective | 2 | 2 | 0 | 0 | 528 |
| SECGBTÖ08-2 | Elective VII(to be chosen from the group SECGBTÖ08-2) | Elective | 3 | 0 | 0 | 0 | 528 |
| OMES402 | Guidance | Compulsory | 3 | 0 | 0 | 0 | 528 |
| BTÖ402 | Project Development and Management-II | Compulsory | 2 | 2 | 0 | 0 | 528 |
| OMES400 | Teaching Practice | Compulsory | 2 | 6 | 0 | 0 | 528 |
| Total | 12 | 10 | 0 | 0 | |||
| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|---|---|---|---|---|---|---|
| SECMB211 | Lifelong Learning | Compulsory | 3 | 0 | 0 | 0 | 528 |
| SECMB213 | Media Literacy | Compulsory | 3 | 0 | 0 | 0 | 528 |
| SECMB215 | Contemporary Issues of Education | Compulsory | 3 | 0 | 0 | 0 | 528 |
| SECMB217 | Professional Ethics | Compulsory | 3 | 0 | 0 | 0 | 528 |
| SECMB219 | Special Education | Compulsory | 3 | 0 | 0 | 0 | 528 |
| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|---|---|---|---|---|---|---|
| SECA224 | Sociopsychological Variables in Instrutional Technology Education | Compulsory | 2 | 2 | 0 | 0 | 528 |
| SECA226 | Individual Differences in Education | Compulsory | 2 | 2 | 0 | 0 | 528 |
| SECA228 | Human-Computer Interaction | Compulsory | 2 | 2 | 0 | 0 | 528 |
| SECA230 | Theoretical Foundations of Instructional Technology | Compulsory | 2 | 2 | 0 | 0 | 528 |
| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|---|---|---|---|---|---|---|
| SECA332 | Server-based Programming | Compulsory | 2 | 2 | 0 | 0 | 528 |
| SECA334 | Multimedia Programming | Compulsory | 2 | 2 | 0 | 0 | 528 |
| SECA336 | Graphic Design | Compulsory | 2 | 2 | 0 | 0 | 528 |
| SECA338 | Online Assessment and Evaluation | Compulsory | 2 | 2 | 0 | 0 | 528 |
| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|---|---|---|---|---|---|---|
| SECA439 | Server-based Programming | Compulsory | 2 | 2 | 0 | 0 | 528 |
| SECA441 | Video Production and Editing | Compulsory | 2 | 2 | 0 | 0 | 528 |
| SECA443 | Signalling Languages | Compulsory | 2 | 2 | 0 | 0 | 528 |
| SECA445 | Publication Design | Compulsory | 2 | 2 | 0 | 0 | 528 |
| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|---|---|---|---|---|---|---|
| SECG401 | Visual Literacy | Compulsory | 3 | 0 | 0 | 0 | 528 |
| SECG403 | Ergonomy and Health | Compulsory | 3 | 0 | 0 | 0 | 528 |
| SECG405 | Philosophy of Education | Compulsory | 3 | 0 | 0 | 0 | 528 |
| SECG407 | History of Turkish Education | Compulsory | 3 | 0 | 0 | 0 | 528 |
| SECG409 | Ritim Destekli Etkinliklerle Müzik Eğitimi | Compulsory | 3 | 0 | 0 | 0 | 528 |
| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|---|---|---|---|---|---|---|
| SECA456 | New Approaches in Educational Technology | Compulsory | 2 | 2 | 0 | 0 | 528 |
| SECA458 | Technology Integration to Education | Compulsory | 2 | 2 | 0 | 0 | 528 |
| SECA460 | Mobile Learning | Compulsory | 2 | 2 | 0 | 0 | 528 |
| SECA462 | Educational Software Evaluation | Compulsory | 2 | 2 | 0 | 0 | 528 |
| Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS | MufredatID |
|---|---|---|---|---|---|---|---|
| SECG464 | Ethics Education | Compulsory | 3 | 0 | 0 | 0 | 528 |
| SECG466 | Photography | Compulsory | 3 | 0 | 0 | 0 | 528 |
| SECGK428 | Toplumsal Cinsiyet Eşitliği | Compulsory | 3 | 0 | 0 | 0 | 528 |

